MYCOSPHAERELLACEAE (a family of ascomycetes and lichens) may be included in 'feeds on' relations listed under the following higher taxa:
Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Species | 1 subtaxa | 2 trophisms | |||||
Genus | 29 subtaxa | 45 trophisms | 16 references | ||||
Genus | 5 subtaxa | 21 trophisms | 2 references | ||||
Species | 9 trophisms | 4 references | |||||
Species | 1 trophisms | ||||||
Genus | 1 subtaxa | 2 trophisms | |||||
Species | 1 subtaxa | 2 trophisms | |||||
Species | 1 subtaxa | 5 trophisms | |||||
Species | 1 trophisms | 1 references | |||||
Species | 3 trophisms | ||||||
Genus | 71 subtaxa | 299 trophisms | 41 references | ||||
Genus | 1 references | ||||||
Anamorphic Species | 2 trophisms | ||||||
Form genus | 2 subtaxa | 4 trophisms | |||||
Species | 2 trophisms | 1 references | |||||
Species | 1 subtaxa | 3 trophisms | 4 references | ||||
Genus | 5 subtaxa | 7 trophisms | 2 references | ||||
Anamorphic Species | 1 trophisms | ||||||
Genus | 2 subtaxa | 3 trophisms | 2 references | ||||
Species | 1 subtaxa | 1 trophisms | |||||
Genus | 2 subtaxa | 25 trophisms | 1 references | ||||
Genus | 3 subtaxa | 3 trophisms | |||||
Genus | 5 subtaxa | 6 trophisms | 2 references | ||||
Genus | 4 subtaxa | 9 trophisms | 1 references | ||||
Species | 1 trophisms | 1 references | |||||
Species | 1 subtaxa | 2 trophisms | |||||
Genus | 2 references | ||||||
Genus | 101 subtaxa | 554 trophisms | 13 references | ||||
Species | 1 references | ||||||
Genus | 21 subtaxa | 32 trophisms | |||||
Species | 1 subtaxa | 2 trophisms | |||||
Anamorphic Species | 1 trophisms | ||||||
Genus | 165 subtaxa | 357 trophisms | 17 references | ||||
Form genus | 1 subtaxa | 1 trophisms | 1 references | ||||
Genus | 3 subtaxa | 8 trophisms | 2 references | ||||
Genus | 11 subtaxa | 23 trophisms | |||||
Anamorphic Species | 3 trophisms | ||||||
Genus | 13 subtaxa | 18 trophisms | 6 references | ||||
Genus | 3 subtaxa | 24 trophisms | 2 references | ||||
Species | 1 subtaxa | 2 trophisms | |||||
Species | 4 references | ||||||
Species | 1 subtaxa | 1 trophisms | 1 references |
NBN (data.nbn.org.uk) has a distribution map for MYCOSPHAERELLACEAE (a family of ascomycetes and lichens) |
Handling & Magnification | Author | Year | Title | Source |
---|---|---|---|---|
Aptroot, A. | 1995 | A monograph of Didymosphaeria | Stud. Mycol. No. 37. | |
Aptroot, A. | Mycosphaerella Identification Website | www.cbs.knaw.nl/Mycosphaerella/Defaultpage.aspx | ||
Braun, U. | 1995 | Monograph of Cercosporella, Ramularia and Allied Genera - Vol 1 | Phytopathogenic Hyphomycetes, 1, 333pp, IHW-Verlag |
MYCOSPHAERELLACEAE (a family of ascomycetes and lichens) may also be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to MYCOSPHAERELLACEAE (a family of ascomycetes and lichens):
BioImages (www.bioimages.org.uk) has 1,126 images of MYCOSPHAERELLACEAE (a family of ascomycetes and lichens) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.