The following relationships have been collated from the published literature (see 'Interaction References').
Stage | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
Neoovularia dematiaceous anamorph (hypophyllous, punctiform, pustulate to confluent, dense, almost crustose, whitish, later yellowish-ochraceous or pale pink) | hypophyllous, punctiform, pustulate to confluent, dense, almost crustose, whitish, later yellowish-ochraceous or pale pink caespituli of Neoovularia dematiaceous anamorph causes spots on live leaf | Salvia | claries | Lamiales: Lamiaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Neoovularia dematiaceous anamorph (hypophyllous, punctiform, pustulate to confluent, dense, almost crustose, whitish, later yellowish-ochraceous or pale pink) | hypophyllous, punctiform, pustulate to confluent, dense, almost crustose, whitish, later yellowish-ochraceous or pale pink caespituli of Neoovularia dematiaceous anamorph causes spots on live leaf | Salvia nemorosa | Balkan Clary | Lamiales: Lamiaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Neoovularia dematiaceous anamorph (hypophyllous, punctiform, pustulate to confluent, dense, almost crustose, whitish, later yellowish-ochraceous or pale pink) | hypophyllous, punctiform, pustulate to confluent, dense, almost crustose, whitish, later yellowish-ochraceous or pale pink caespituli of Neoovularia dematiaceous anamorph causes spots on live leaf | Salvia pratensis | Meadow Clary | Lamiales: Lamiaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Neoovularia dematiaceous anamorph (hypophyllous, punctiform, pustulate to confluent, dense, almost crustose, whitish, later yellowish-ochraceous or pale pink) | hypophyllous, punctiform, pustulate to confluent, dense, almost crustose, whitish, later yellowish-ochraceous or pale pink caespituli of Neoovularia dematiaceous anamorph causes spots on live leaf | Salvia sclarea | Clary | Lamiales: Lamiaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Neoovularia dematiaceous anamorph (hypophyllous, punctiform, pustulate to confluent, dense, almost crustose, whitish, later yellowish-ochraceous or pale pink) | hypophyllous, punctiform, pustulate to confluent, dense, almost crustose, whitish, later yellowish-ochraceous or pale pink caespituli of Neoovularia dematiaceous anamorph causes spots on live leaf | Salvia verticillata | Whorled Clary | Lamiales: Lamiaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
Author & Year | Title | Source |
---|---|---|
Braun, U., 1998 | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II | Phytopathogenic Hyphomycetes, 2, 493pp, IHW-Verlag |
Neoovularia ovata (a dematiaceous anamorphic fungus) may also be included in 'feeds on' relations listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Neoovularia ovata (a dematiaceous anamorphic fungus) |
Neoovularia ovata (a dematiaceous anamorphic fungus) may be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Neoovularia ovata (a dematiaceous anamorphic fungus):
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.