The following relationships have been collated from the published literature (see 'Interaction References').
Stage | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
Periconia dematiaceous anamorph (effuse) | effuse colony of Periconia dematiaceous anamorph is saprobic on dead, patchily blackened stem | Heracleum sphondylium | Hogweed, Kecks | Apiales: Apiaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
Periconia dematiaceous anamorph (effuse) | effuse colony of Periconia dematiaceous anamorph is saprobic on dead, patchily blackened stem | Fallopia | a genus of knotweeds | Caryophyllales: Polygonaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
Periconia dematiaceous anamorph (effuse) | effuse colony of Periconia dematiaceous anamorph is saprobic on dead, patchily blackened stem | Fallopia japonica | Japanese Knotweed | Caryophyllales: Polygonaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
Periconia dematiaceous anamorph (effuse) | effuse colony of Periconia dematiaceous anamorph is saprobic on dead, patchily blackened stem | Ballota nigra | Black Horehound | Lamiales: Lamiaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
Periconia dematiaceous anamorph (effuse) | effuse colony of Periconia dematiaceous anamorph is saprobic on dead, patchily blackened stem | Epilobium | willow-herbs | Myrtales: Onagraceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
Periconia dematiaceous anamorph (effuse) | effuse colony of Periconia dematiaceous anamorph is saprobic on dead, patchily blackened stem | Urtica dioica | Common Nettle | Rosales: Urticaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
Periconia dematiaceous anamorph (effuse) | effuse colony of Periconia dematiaceous anamorph is saprobic on dead, patchily blackened stem | [Herbaceous Plants] | herbaceous plants | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
||||
Periconia dematiaceous anamorph (effuse) | effuse colony of Periconia dematiaceous anamorph secondarily infects fungus-infected leaf-spot | [Herbaceous Plants] | herbaceous plants | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
||||
Periconia dematiaceous anamorph (effuse) | effuse colony of Periconia dematiaceous anamorph is saprobic on dead stem | POACEAE | grasses, couch | Poales | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
infection is associate of colony of Epicoccum dematiaceous anamorph | Epicoccum nigrum | a dematiaceous anamorphic fungus | Pleosporales: Pleosporaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
Author & Year | Title | Source |
---|---|---|
Ellis, M.B. & J.P., 1997 | Microfungi on Land Plants: An Identification Handbook | 2nd (New Enlarged) edition, 868pp, The Richmond Publishing Co. Ltd |
Periconia byssoides (a dematiaceous anamorphic fungus) may also be included in 'feeds on' relations listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Periconia byssoides (a dematiaceous anamorphic fungus) |
Periconia byssoides (a dematiaceous anamorphic fungus) may be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Periconia byssoides (a dematiaceous anamorphic fungus):
BioImages (www.bioimages.org.uk) has 36 images of Periconia byssoides (a dematiaceous anamorphic fungus) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.