PLEOSPORALES (an order of ascomycetes and lichens) may be included in 'feeds on' relations listed under the following higher taxa:
Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Family | 6 subtaxa | 6 trophisms | 3 references | ||||
Family | 2 subtaxa | 2 trophisms | |||||
Genus | 2 subtaxa | 2 trophisms | |||||
Genus | 119 subtaxa | 263 trophisms | 4 references | ||||
Family | 3 subtaxa | 10 trophisms | |||||
Genus | 3 subtaxa | 10 trophisms | |||||
Anamorphic Species | 1 references | ||||||
Family | 21 subtaxa | 30 trophisms | 1 references | ||||
Family | 7 subtaxa | 24 trophisms | 2 references | ||||
Family | 9 subtaxa | 37 trophisms | |||||
Species | 8 trophisms | ||||||
Family | 20 subtaxa | 46 trophisms | 13 references | ||||
Family | 12 subtaxa | 33 trophisms | |||||
Family | 1 subtaxa | 5 trophisms | |||||
Genus | 4 subtaxa | 29 trophisms | 3 references | ||||
Family | 32 subtaxa | 121 trophisms | 10 references | ||||
Family | 9 subtaxa | 13 trophisms | 6 references | ||||
Anamorphic Species | 3 trophisms | ||||||
Family | 1 subtaxa | 1 trophisms | |||||
Species | 1 trophisms | 1 references | |||||
Family | 2 subtaxa | 21 trophisms | |||||
Genus | 2 subtaxa | 21 trophisms | |||||
Family | 7 subtaxa | 24 trophisms | 1 references | ||||
Family | 30 subtaxa | 98 trophisms | 4 references | ||||
Genus | 1 subtaxa | 1 trophisms | |||||
Family | 16 subtaxa | 68 trophisms | 2 references | ||||
Family | 2 subtaxa | 4 trophisms | |||||
Genus | 2 subtaxa | 4 trophisms | |||||
Family | 2 subtaxa | 4 trophisms | |||||
Family | 8 subtaxa | 69 trophisms | 3 references | ||||
Family | 22 subtaxa | 115 trophisms | 3 references | ||||
Family | 17 subtaxa | 94 trophisms | 5 references | ||||
Genus | 3 subtaxa | 34 trophisms | 8 references | ||||
Family | 1 subtaxa | 1 references | |||||
Species | 18 trophisms | ||||||
Species | 1 subtaxa | 1 trophisms | |||||
Genus | 15 subtaxa | 129 trophisms | |||||
Genus | 2 subtaxa | 11 trophisms | 1 references | ||||
Species | 1 subtaxa | 1 trophisms | |||||
Family | 99 subtaxa | 323 trophisms | 18 references | ||||
Genus | 50 subtaxa | 69 trophisms | 10 references | ||||
Genus | 2 subtaxa | 4 trophisms | |||||
Family | 8 subtaxa | 18 trophisms | 4 references | ||||
Family | 104 subtaxa | 450 trophisms | 58 references | ||||
Species | 1 subtaxa | 1 trophisms | |||||
Species | 1 subtaxa | 2 trophisms | |||||
Family | 24 subtaxa | 50 trophisms | 1 references | ||||
Genus | 3 subtaxa | 8 trophisms | |||||
Anamorphic Species | 1 trophisms | ||||||
Species | 14 trophisms | ||||||
Family | 1 references | ||||||
Family | 5 subtaxa | 8 trophisms | 2 references | ||||
Family | 3 subtaxa | 10 trophisms | |||||
Genus | 3 subtaxa | 10 trophisms | |||||
Family | 22 subtaxa | 105 trophisms | 15 references | ||||
Family | 2 subtaxa | 2 trophisms | 1 references |
NBN (data.nbn.org.uk) has a distribution map for PLEOSPORALES (an order of ascomycetes and lichens) |
Handling & Magnification | Author | Year | Title | Source |
---|---|---|---|---|
Aptroot, A. | 1995 | A monograph of Didymosphaeria | Stud. Mycol. No. 37. | |
von Arx, J.A. & Muller, E. | 1975 | A re-evaluation of the bitunicate ascomycetes with keys to families and genera | Stud. Mycol. 9. | |
Zhang, Y., Fournier, J., Crous, P.W., Pointing, S.B. & Hyde, K.D. | 2009 | Phylogenetic and morphological assessment of two new species of Amniculicola and their allies (Pleosporales) | Persoonia Vol 23: 48-54. | |
Genera | ||||
Zhang, Y. Crous, P.W., Schoch, C.L. & Hyde, K.D. | 2012 | Pleosporales | FungalDiversity Vol 53: 1-221. |
PLEOSPORALES (an order of ascomycetes and lichens) may also be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to PLEOSPORALES (an order of ascomycetes and lichens):
BioImages (www.bioimages.org.uk) has 439 images of PLEOSPORALES (an order of ascomycetes and lichens) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.