The following relationships have been collated from the published literature (see 'Interaction References').
Stage | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
is associated with | Xanthoria parietina | Common Orange Lichen | Teloschistales: Teloschistaceae | Capronia suijae (Herpotrichiellaceae, Eurotiomycetes), a new fungus on Xanthoria parietina from Belarus, with a key to the lichenicolous species growing on Xanthoria s. str., Tsurykau, A. & Etayo, J., 2017 |
||||
Phoma coelomycetous anamorph (immersed or semi-immersed) | immersed or semi-immersed pycnidium of Phoma coelomycetous anamorph is saprobic on dead | [Herbaceous Plants] | herbaceous plants | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
Author & Year | Title | Source |
---|---|---|
Ellis, M.B. & J.P., 1997 | Microfungi on Land Plants: An Identification Handbook | 2nd (New Enlarged) edition, 868pp, The Richmond Publishing Co. Ltd |
Tsurykau, A. & Etayo, J., 2017 | Capronia suijae (Herpotrichiellaceae, Eurotiomycetes), a new fungus on Xanthoria parietina from Belarus, with a key to the lichenicolous species growing on Xanthoria s. str. | Lichenologist Vol 49 (1): 1-12. |
Phoma (a form genus of coelomycetes) may also be included in 'feeds on' relations listed under the following higher taxa:
Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 2 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 4 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Species | 2 trophisms | ||||||
Anamorphic Species | 2 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 references | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 3 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Species | 1 subtaxa | 2 trophisms | |||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 3 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 3 trophisms | ||||||
Anamorphic Species | 2 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 references | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 4 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 3 trophisms | 1 references | |||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms |
NBN (data.nbn.org.uk) has a distribution map for Phoma (a form genus of coelomycetes) |
Handling & Magnification | Author | Year | Title | Source |
---|---|---|---|---|
Boerema, G.H., de Gruyter, J., Noordeloos, M.E. & Hamers, M.E.C. | 2004 | Phoma identification manual | 448pp, CABI | |
Hawksworth, D.L. | 1981 | The lichenicolous Coelomycetes | Bull. Br. mus. nat. hist. bot. Vol 9 (1): 1-98. |
Phoma (a form genus of coelomycetes) may also be included in identification literature listed under the following higher taxa:
Author | Year | Title | Source |
---|---|---|---|
Anon. | 1990 | Developments in the taxonomy of anamorphic fungi | Stud. Mycol. No. 32. |
de Gruyter, J. et al | 2009 | Molecular phylogeny of Phoma and allied anamorph genera: towards a reclassification of the Phoma complex | Mycol. Res. Vol 113 (04): 508-519. |
de Gruyter, J., et al | 2013 | Redisposition of phoma-like anamorphs in Pleosporales | Stud. Mycol. Vol 75: 1-36. |
Dennis, R.W.G. | 1946 | Notes on some British fungi ascribed to Phoma and related genera | TBMS 29 (1+2): 11-42. |
Fruit-rotting Species | |||
Boerema, G.H. & Dorenbosch, M.M.J. | 1973 | The Phoma and Ascochyta species described by Wollenweber and Hochapfel in their study on fruit-rotting | Stud. Mycol.. |
Literature listed under the following higher taxa may also be relevant to Phoma (a form genus of coelomycetes):
BioImages (www.bioimages.org.uk) has 15 images of Phoma (a form genus of coelomycetes) |
The commonest form-genus of coelomycetes, Phoma form black medium thickness-walled, erumpent pycnidia on (usually) dead stems (occasionally leaves). The pycnidia produce simple conidia generally less than 15µm long, on short or imperceptible conidiophores. The conidia often contain two oil-droplets.
Many of the species are host limited (or at least there are different names which have been applied to Phoma on different hosts).
Phoma has been used as a taxonomic dumping ground for any coelomycete with simple hyaline spores.
Coelomycetes with medium thickness walled, erumpent pycnidia and simple, hyaline conidia generally less than 15µm long, on short or imperceptible conidiophores. Mostly on dead stems.
The similar Phomopsis produces slightly larger and tougher pycnidia but is best distinguished by the longer conidiophores.
Phyllosticta, with thinner walled pycnidia, is the equivalent on leaves.
Cultural studies are needed to identify most spp.
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.