The following relationships have been collated from the published literature (see 'Interaction References').
Stage | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
(live) | live mycelium is mycorrhizal with root of plant | Epipactis dunensis | Dune Helleborine | Asparagales: Orchidaceae | Fungal specificity bottlenecks during orchid germination and development, Bidartondo, M.I. & Read, D.J., 2008 |
The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
Author & Year | Title | Source |
---|---|---|
Howland, P., 2006 | … a (grey) squirrel clasping a … Russula | Vol 7 (3) Page: 74 |
Bidartondo, M.I. & Read, D.J., 2008 | Fungal specificity bottlenecks during orchid germination and development | Molecular Ecology Vol 17: 3707-3716. |
Ellis, M.B. & J.P., 1998 | Microfungi on Miscellaneous Substrates: An Identification Handbook | 2nd (New Enlarged) edition, 246pp, The Richmond Publishing Co. Ltd |
Fonseca, E.C.M. d’Assis, 1968 | Diptera: Cyclorrapha Calyptrata Sect (b) Muscidae | Handbooks for the Identification of British Insects , Vol X. Part 4(b), 119pp, The Royal Entomological Society of London |
Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 | Checklist of the British and Irish Basidiomycota | 517pp, Royal Botanic Gardens, Kew |
Russula (brittlegill toadstools, russulas) may also be included in 'feeds on' relations listed under the following higher taxa:
Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Species | 1 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 5 trophisms | ||||||
Species | 2 trophisms | 1 references | |||||
Species | 2 trophisms | 1 references | |||||
Species | 1 trophisms | 2 references | |||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 2 trophisms | ||||||
Species aggregate | 2 subtaxa | 4 trophisms | |||||
Species | 1 trophisms | ||||||
Species | 6 trophisms | 1 references | |||||
Species | 5 trophisms | ||||||
Species | 3 trophisms | 1 references | |||||
Species | 3 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 references | ||||||
Species | 1 trophisms | ||||||
Species | 6 trophisms | 1 references | |||||
Species | 2 trophisms | ||||||
Species | 1 references | ||||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | 2 references | |||||
Species | 2 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 5 trophisms | 2 references | |||||
Species | 3 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 7 trophisms | ||||||
Species | 5 trophisms | 1 references | |||||
Species | 4 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 4 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 4 trophisms | 1 references | |||||
Species aggregate | 5 subtaxa | 20 trophisms | 1 references | ||||
Species | 1 trophisms | ||||||
Species | 2 subtaxa | 4 trophisms | 1 references | ||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 4 trophisms | ||||||
Species | 4 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 4 trophisms | 1 references | |||||
Species | 2 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 3 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 5 trophisms | 1 references | |||||
Species | 3 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 3 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 3 trophisms | 1 references | |||||
Species | 10 trophisms | 1 references | |||||
Species | 5 trophisms | ||||||
Species | 1 trophisms | 2 references | |||||
Species | 2 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 4 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 4 trophisms | 1 references | |||||
Species | 2 trophisms | ||||||
Species | 1 references | ||||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 1 references | ||||||
Species | 2 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 3 trophisms | 2 references | |||||
Species | 2 trophisms | ||||||
Species | 3 trophisms | 1 references | |||||
Species | 3 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 2 trophisms | 1 references | |||||
Species | 3 trophisms | ||||||
Species | 14 trophisms | 3 references | |||||
Species | 1 trophisms | 1 references | |||||
Species | 2 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 2 trophisms | ||||||
Species | 2 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 4 trophisms | 2 references | |||||
Species | 2 trophisms | 1 references | |||||
Species | 1 references | ||||||
Species | 1 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 2 trophisms | ||||||
Species | 4 trophisms | ||||||
Species | 1 references | ||||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | 2 references | |||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 4 trophisms | 1 references | |||||
Species | 1 references | ||||||
Species | 2 trophisms | ||||||
Species | 4 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 3 trophisms | 1 references | |||||
Species | 1 trophisms | 1 references | |||||
Species | 2 trophisms | 1 references | |||||
Species | 2 trophisms | ||||||
Species aggregate | 4 subtaxa | 11 trophisms | 2 references | ||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | 2 references |
NBN (data.nbn.org.uk) has a distribution map for Russula (brittlegill toadstools, russulas) |
Russula (brittlegill toadstools, russulas) may also be included in identification literature listed under the following higher taxa:
Author | Year | Title | Source |
---|---|---|---|
Fatto, R. & Kibby, G. | 2000 | Cross-off sheets for easy recording of Fungi - 1 Russula | Field Mycology Vol 1 (4): 126. |
Howland, P. | 2006 | … a (grey) squirrel clasping a … Russula | Vol 7 (3) Page: 74 |
Leake, J.R. | 2005 | Plants parasitic on fungi: unearthing the fungi in myco-heterotrophs and debunking the "saprophytic" plant myth | Mycologist Vol 19 (3): 113-122. |
Reijnders, A.F.M. & Stalpers, J.A. | 1992 | The development of the hymenophoral trama in the Aphyllophorales and the Agaricales | Stud. Mycol. No. 34. |
Smith, P. | Chemical reagents | www.britmycolsoc.org.uk/mycology/microscopy/reagents/ | |
Taylor, A.S. & Alexander, I. | 2005 | The ectomycorrhizal symbiosis: life in the real world | Mycologist Vol 19 (3): 102-112. |
Nutrition | |||
Hobbie, E.A., Hofmockel, K.S., van Diepen, L.T.A., Lilleskov, E.A., Ouimette, A.P. & Finzi, A.C. | 2014 | Fungal carbon sources in a pine forest: evidence from a 13C-labeled global change experiment | FungEcol Vol 10: 91-100. |
Literature listed under the following higher taxa may also be relevant to Russula (brittlegill toadstools, russulas):
BioImages (www.bioimages.org.uk) has 890 images of Russula (brittlegill toadstools, russulas) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.