Records of Laccaria laccata (Deceiver) : | ||||
1: Laccaria laccata (Deceiver) | ||||
30 Sep 2004 | OSGR: SX47 | 50° 30’ N, 4° 10’ W | Vice County: South Devon (VC 3) | England |
Fifteen fruitbodies under Hazel, Bracken | ||||
| ||||
2: Laccaria laccata (Deceiver) | ||||
28 Oct 1998 | OSGR: SU87 | 51° 30’ N, 0° 40’ W | Vice County: Berks (VC 22) | England |
under Oak | ||||
| ||||
3: Laccaria laccata (Deceiver) IDENTIFICATION UNCERTAIN | ||||
17 Oct 1971 | OSGR: SE64 | 53° 60’ N, 1° 0’ W | Vice County: South-east Yorks (VC 61) | England |
|
Laccaria laccata (Deceiver) may be included in identification literature listed under the following higher taxa:
![]() |
![]() |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.