The following relationships have been collated from the published literature (see 'Interaction References').
Stage | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
Ramularia hyphomycetous anamorph (amphigenous, punctiform to subeffuse, greyish white, loose to dense) | amphigenous, punctiform to subeffuse, greyish white, loose to dense caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | Agastache rugosa | Agastache | Lamiales: Lamiaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (amphigenous, punctiform to subeffuse, greyish white, loose to dense) | amphigenous, punctiform to subeffuse, greyish white, loose to dense caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | Galeopsis bifida | Bifid Hemp-nettle | Lamiales: Lamiaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (amphigenous, punctiform to subeffuse, greyish white, loose to dense) | amphigenous, punctiform to subeffuse, greyish white, loose to dense caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | Galeopsis speciosa | Large-flowered Hemp-nettle | Lamiales: Lamiaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (amphigenous, punctiform to subeffuse, greyish white, loose to dense) | amphigenous, punctiform to subeffuse, greyish white, loose to dense caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | Lamiastrum galeobdolon | Yellow Archangel | Lamiales: Lamiaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 Fungi of the South East England, Dennis, R.W.G., 1995 |
|||
Ramularia hyphomycetous anamorph (amphigenous, punctiform to subeffuse, greyish white, loose to dense) | amphigenous, punctiform to subeffuse, greyish white, loose to dense caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | Lamium album | White Dead-nettle | Lamiales: Lamiaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
Ramularia hyphomycetous anamorph (amphigenous, punctiform to subeffuse, greyish white, loose to dense) | amphigenous, punctiform to subeffuse, greyish white, loose to dense caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | Lamium amplexicaule | Henbit Dead-nettle | Lamiales: Lamiaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (amphigenous, punctiform to subeffuse, greyish white, loose to dense) | amphigenous, punctiform to subeffuse, greyish white, loose to dense caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | Lamium hybridum | Cut-leaved Dead-nettle | Lamiales: Lamiaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (amphigenous, punctiform to subeffuse, greyish white, loose to dense) | amphigenous, punctiform to subeffuse, greyish white, loose to dense caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | Lamium maculatum | Spotted Dead-nettle | Lamiales: Lamiaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (amphigenous, punctiform to subeffuse, greyish white, loose to dense) | amphigenous, punctiform to subeffuse, greyish white, loose to dense caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | Lamium purpureum | Red Dead-nettle | Lamiales: Lamiaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
Ramularia hyphomycetous anamorph (amphigenous, punctiform to subeffuse, greyish white, loose to dense) | amphigenous, punctiform to subeffuse, greyish white, loose to dense caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | Leonurus cardiaca | Motherwort | Lamiales: Lamiaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (amphigenous, punctiform to subeffuse, greyish white, loose to dense) | amphigenous, punctiform to subeffuse, greyish white, loose to dense caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | Lycopus europaeus | Gypsywort | Lamiales: Lamiaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (amphigenous, punctiform to subeffuse, greyish white, loose to dense) | amphigenous, punctiform to subeffuse, greyish white, loose to dense caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | Mentha aquatica | Water Mint | Lamiales: Lamiaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
Ramularia hyphomycetous anamorph (amphigenous, punctiform to subeffuse, greyish white, loose to dense) | amphigenous, punctiform to subeffuse, greyish white, loose to dense caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | Mentha aquatica x spicata = M. x piperita | peppermint | Lamiales: Lamiaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (amphigenous, punctiform to subeffuse, greyish white, loose to dense) | amphigenous, punctiform to subeffuse, greyish white, loose to dense caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | Mentha arvensis | Corn Mint | Lamiales: Lamiaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (amphigenous, punctiform to subeffuse, greyish white, loose to dense) | amphigenous, punctiform to subeffuse, greyish white, loose to dense caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | Mentha arvensis x aquatica = M. x verticillata | whorled mint | Lamiales: Lamiaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (amphigenous, punctiform to subeffuse, greyish white, loose to dense) | amphigenous, punctiform to subeffuse, greyish white, loose to dense caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | Mentha spicata | Spear Mint | Lamiales: Lamiaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (amphigenous, punctiform to subeffuse, greyish white, loose to dense) | amphigenous, punctiform to subeffuse, greyish white, loose to dense caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | Mentha suaveolens | Round-leaved Mint | Lamiales: Lamiaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (amphigenousamphigenous, punctiform to subeffuse, greyish white, loose to dense) | amphigenousamphigenous, punctiform to subeffuse, greyish white, loose to dense caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | Prunella vulgaris | Selfheal | Lamiales: Lamiaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (amphigenous, punctiform to subeffuse, greyish white, loose to dense) | amphigenous, punctiform to subeffuse, greyish white, loose to dense caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | Salvia glutinosa | Sticky Clary | Lamiales: Lamiaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (amphigenous, punctiform to subeffuse, greyish white, loose to dense) | amphigenous, punctiform to subeffuse, greyish white, loose to dense caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | Salvia pratensis | Meadow Clary | Lamiales: Lamiaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (amphigenous, punctiform to subeffuse, greyish white, loose to dense) | amphigenous, punctiform to subeffuse, greyish white, loose to dense caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | Salvia sclarea | Clary | Lamiales: Lamiaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (amphigenous, punctiform to subeffuse, greyish white, loose to dense) | amphigenous, punctiform to subeffuse, greyish white, loose to dense caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | Salvia verticillata | Whorled Clary | Lamiales: Lamiaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (amphigenous, punctiform to subeffuse, greyish white, loose to dense) | amphigenous, punctiform to subeffuse, greyish white, loose to dense caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | Stachys alpina | Limestone Woundwort | Lamiales: Lamiaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (amphigenous, punctiform to subeffuse, greyish white, loose to dense) | amphigenous, punctiform to subeffuse, greyish white, loose to dense caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | Stachys annua | Annual Yellow Woundwort, Annual Yellow-woundwort | Lamiales: Lamiaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (amphigenous, punctiform to subeffuse, greyish white, loose to dense) | amphigenous, punctiform to subeffuse, greyish white, loose to dense caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | Stachys germanica | Downy Woundwort | Lamiales: Lamiaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (amphigenous, punctiform to subeffuse, greyish white, loose to dense) | amphigenous, punctiform to subeffuse, greyish white, loose to dense caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | Stachys palustris | Marsh Woundwort | Lamiales: Lamiaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
Ramularia hyphomycetous anamorph (amphigenous, punctiform to subeffuse, greyish white, loose to dense) | amphigenous, punctiform to subeffuse, greyish white, loose to dense caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | Stachys recta | Perennial Yellow-woundwort | Lamiales: Lamiaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (amphigenous, punctiform to subeffuse, greyish white, loose to dense) | amphigenous, punctiform to subeffuse, greyish white, loose to dense caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | Stachys sylvatica | Hedge Woundwort | Lamiales: Lamiaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 Fungi of the South East England, Dennis, R.W.G., 1995 |
Author & Year | Title | Source |
---|---|---|
Braun, U., 1998 | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II | Phytopathogenic Hyphomycetes, 2, 493pp, IHW-Verlag |
Dennis, R.W.G., 1995 | Fungi of the South East England | 383pp, Royal Botanic Gardens, Kew |
Ellis, M.B. & J.P., 1997 | Microfungi on Land Plants: An Identification Handbook | 2nd (New Enlarged) edition, 868pp, The Richmond Publishing Co. Ltd |
Ramularia lamii var lamii (an anamorphic fungus) may also be included in 'feeds on' relations listed under the following higher taxa:
Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Synonym |
NBN (data.nbn.org.uk) has a distribution map for Ramularia lamii var lamii (an anamorphic fungus) |
Ramularia lamii var lamii (an anamorphic fungus) may be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Ramularia lamii var lamii (an anamorphic fungus):
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.