Records of Hygrocybe acutoconica var acutoconica (Persistent Waxcap) : | ||||
1: Hygrocybe acutoconica var acutoconica (Persistent Waxcap) | ||||
25 Oct 2006 | OSGR: ST08 | 51° 30’ N, 3° 20’ W | Vice County: Glam (VC 41) | Wales |
2: Hygrocybe acutoconica var acutoconica (Persistent Waxcap) | ||||
13 Oct 2006 | OSGR: SK15 | 53° 10’ N, 1° 50’ W | Vice County: Derby (VC 57) | England |
on capping above limestone outcrop . Photos: Fruitbody pieces on pale background | ||||
3: Hygrocybe acutoconica var acutoconica (Persistent Waxcap) | ||||
10 Oct 2006 | OSGR: SK15 | 53° 0’ N, 1° 50’ W | Vice County: Derby (VC 57) | England |
in semi-improved grassland | ||||
4: Hygrocybe acutoconica var acutoconica (Persistent Waxcap) | ||||
10 Oct 2006 | OSGR: SK15 | 53° 0’ N, 1° 50’ W | Vice County: Derby (VC 57) | England |
in short basic grassland | ||||
5: Hygrocybe acutoconica var acutoconica (Persistent Waxcap) | ||||
10 Oct 2006 | OSGR: SK15 | 53° 0’ N, 1° 50’ W | Vice County: Derby (VC 57) | England |
in short basic grassland | ||||
6: Hygrocybe acutoconica var acutoconica (Persistent Waxcap) | ||||
21 Sep 2006 | OSGR: SK15 | 53° 0’ N, 1° 50’ W | Vice County: Staffs (VC 39) | England |
in short grazed mossy fine-leaved semi-improved grass, clover and Tormentil | ||||
7: Hygrocybe acutoconica var acutoconica (Persistent Waxcap) | ||||
20 Sep 2006 | OSGR: SK15 | 53° 0’ N, 1° 50’ W | Vice County: Derby (VC 57) | England |
in short, fine-leaved, species-rich grass | ||||
8: Hygrocybe acutoconica var acutoconica (Persistent Waxcap) IDENTIFICATION UNCERTAIN | ||||
19 Sep 2006 | OSGR: SK15 | 53° 0’ N, 1° 50’ W | Vice County: Derby (VC 57) | England |
in short grass | ||||
9: Hygrocybe acutoconica var acutoconica (Persistent Waxcap) IDENTIFICATION UNCERTAIN | ||||
19 Sep 2006 | OSGR: SK15 | 53° 0’ N, 1° 50’ W | Vice County: Derby (VC 57) | England |
in short grass | ||||
10: Hygrocybe acutoconica var acutoconica (Persistent Waxcap) IDENTIFICATION UNCERTAIN | ||||
19 Sep 2006 | OSGR: SK15 | 53° 0’ N, 1° 50’ W | Vice County: Derby (VC 57) | England |
in short grass | ||||
11: Hygrocybe acutoconica var acutoconica (Persistent Waxcap) | ||||
29 Sep 2004 | OSGR: SX76 | 50° 30’ N, 3° 50’ W | Vice County: South Devon (VC 3) | England |
in grass | ||||
12: Hygrocybe acutoconica var acutoconica (Persistent Waxcap) | ||||
5 Oct 1998 | OSGR: SU56 | 51° 20’ N, 1° 20’ W | Vice County: Berks (VC 22) | England |
in mown species-rich grassland | ||||
13: Hygrocybe acutoconica var acutoconica (Persistent Waxcap) IDENTIFICATION UNCERTAIN | ||||
5 Jul 1998 | OSGR: SU49 | 51° 40’ N, 1° 20’ W | Vice County: Berks (VC 22) | England |
in short grass | ||||
14: Hygrocybe acutoconica var acutoconica (Persistent Waxcap) | ||||
19 Aug 1978 | OSGR: NN96 | 56° 40’ N, 3° 40’ W | Vice County: East Perthshire (VC 89) | Scotland |
at roadside | ||||
Author | Year | Title | Source | |
---|---|---|---|---|
Pearson, A.A. | 1952 | New Records and Observations V. | TBMS Vol 35 (2): 97-122, IN1-2. |
Hygrocybe acutoconica var acutoconica (Persistent Waxcap) may also be included in identification literature listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Hygrocybe acutoconica var acutoconica (Persistent Waxcap) |
BioInfo (www.bioinfo.org.uk) has 1 host/parasite/foodplant and/or other relationships for Hygrocybe acutoconica var acutoconica (Persistent Waxcap) |
A medium-sized yellow waxcap with a conical cap, adnexed or free gills and non-blackening flesh and surfaces. The toadstool is common and widespread occurring in small groups, in grassland on calcareous soil, unfertilised lawns, fixed dunes and roadsides. One of the first waxcaps to appear in the season. The yellow waxcaps have been much confused in the past and old records should be treated with caution.
A rather variable waxcap, which is distinctive in its typical form, with a finely-lined, dry, orange cap and fibrillose stem. It grows rather commonly, usually in small groups, in calcareous grassland, fixed dunes, unfertilised lawns, open frondose woods, roadsides and on pure limestone. It one of the first waxcaps to appear.
877
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.