The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
may be infected and damaged by | Armillaria | honey fungi | Agaricales: Physalacriaceae | British Parasitic Fungi, Moore, W.C., 1959 |
||||
branch | branch is parasitised by punctiform sporodochium of Stigmina dematiaceous anamorph | Stigmina carpophila | Peach Shot-hole - causative organism | Capnodiales: Mycosphaerellaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
branch (live) | live branch is parasitised by immersed perithecium | Diaporthe perniciosa | a pyrenomycete | Diaporthales: Diaporthaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
branch (live) | live branch is parasitised by Phomopsis coelomycetous anamorph | Diaporthe perniciosa | a pyrenomycete | Diaporthales: Diaporthaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
bud | bud is parasitised by conidial anamorph | Podosphaera pannosa | Rose Powdery Mildew, Peach Powdery Mildew, Rose Mildew | Erysiphales: Erysiphaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 An Introduction to British Powdery Mildews, Ing, B., 1990 |
|||
bud (dormant) | dormant bud is parasitised by punctiform sporodochium of Stigmina dematiaceous anamorph | Stigmina carpophila | Peach Shot-hole - causative organism | Capnodiales: Mycosphaerellaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
cambium (live) | live cambium of esp. moribund may contain larva | Anisandrus dispar | Shot-hole Borer | Coleoptera: Curculionidae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
cleistothecium | cleistothecium is parasitised by conidial anamorph | Podosphaera pannosa | Rose Powdery Mildew, Peach Powdery Mildew, Rose Mildew | Erysiphales: Erysiphaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 An Introduction to British Powdery Mildews, Ing, B., 1990 |
|||
flower | flower is parasitised by punctiform sporodochium of Stigmina dematiaceous anamorph | Stigmina carpophila | Peach Shot-hole - causative organism | Capnodiales: Mycosphaerellaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
flower (live, wilted) | live, wilted flower may be infected and damaged by sporodochium of Monilia dematiaceous anamorph | Monilinia laxa | a brown rot of tree fruit (causative organism) | Helotiales: Sclerotiniaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
flower (live) | live flower may be infected and damaged by sporodochium of Monilia dematiaceous anamorph | Monilinia laxa | a brown rot of tree fruit (causative organism) | Helotiales: Sclerotiniaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
fruit | fruit is parasitised by punctiform sporodochium of Stigmina dematiaceous anamorph | Stigmina carpophila | Peach Shot-hole - causative organism | Capnodiales: Mycosphaerellaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
fruit | fruit may be infected and damaged by | Glomerella cingulata | Willow Black Canker - causative organism | Glomerellaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
fruit (blackened mummified) | blackened mummified fruit is decayed by long-stalked, greyish brown, gregarious apothecium | Monilinia laxa | a brown rot of tree fruit (causative organism) | Helotiales: Sclerotiniaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
fruit (grooved, pitted, banded) | grooved, pitted, banded fruit may be infected and damaged by | Plum Pox virus | a phytopathogenic virus, sharka disease - causative organism | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
fruit (live, shrivelled, cracked, gum exuding) | live, shrivelled, cracked, gum exuding fruit may be infected and damaged by colony | Venturia carpophila | Freckle or Scab Of Prunus Fruits - causative organism | Venturiales: Venturiaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
fruit (live, wrinkled, brown-rotten) | live, wrinkled, brown-rotten fruit may be infected and damaged by sporodochium of Monilia dematiaceous anamorph | Monilinia laxa | a brown rot of tree fruit (causative organism) | Helotiales: Sclerotiniaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 Host plants of the brown rot fungi in Britain, Wormauld, H., 1940 |
|||
fruit (live, wrinkled, brown-rotten) | live, wrinkled, brown-rotten fruit may be infected and damaged by sporodochium of Monilia dematiaceous anamorph | Monilinia laxa | a brown rot of tree fruit (causative organism) | Helotiales: Sclerotiniaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
fruit (live) | live fruit may be infected and damaged by effuse colony of Cladosporium dematiaceous anamorph | Venturia carpophila | Freckle or Scab Of Prunus Fruits - causative organism | Venturiales: Venturiaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
fruit (rotting) | rotting fruit is decayed by | Mucor piriformis | a pin-mould | Mucorales: Mucoraceae | Mucor piriformis A. Fisch., Kirk, P.M., 1997 |
|||
leaf | leaf is parasitised by conidial anamorph | Podosphaera pannosa | Rose Powdery Mildew, Peach Powdery Mildew, Rose Mildew | Erysiphales: Erysiphaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 An Introduction to British Powdery Mildews, Ing, B., 1990 |
|||
leaf (curled, reddened) | curled, reddened leaf is galled by infection | Taphrina deformans | Peach Leaf Curl - causative organism | Taphrinales: Taphrinaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 Provisional Keys to British Plant Galls, Stubbs, F.B. (Editor), 1986 |
|||
leaf (fallen, dead, overwintered) | fallen, dead, overwintered leaf is decayed by immersed pseudothecium | Venturia carpophila | Freckle or Scab Of Prunus Fruits - causative organism | Venturiales: Venturiaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
leaf (live, severely curled) | live, severely curled leaf has sap sucked by | Myzus persicae | Peach-potato Aphid | Hemiptera: Aphididae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
leaf (live) | live leaf is spotted by | Pseudomonas syringae pv. mors-prunorum | a prunus bacterial canker | Pseudomonadales: Pseudomonadaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
leaf (live) | live leaf is spotted by | Pseudomonas syringae pv. syringiae | Lilac Blight - causative organism | Pseudomonadales: Pseudomonadaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
leaf (live) | live leaf has sap sucked by | Parthenolecanium corni | Brown Scale, Peach Scale, European Fruit Lecanium | Hemiptera: Coccidae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
leaf (live) | live leaf has leaves shot holed by colony of Mycosphaerella hyphomycetous anamorph | Mycosphaerella cerasella | an anamorphic ascomycete | Capnodiales: Mycosphaerellaceae | British Parasitic Fungi, Moore, W.C., 1959 |
|||
leaf (live) | live leaf has leaves shot holed by punctiform sporodochium of Stigmina dematiaceous anamorph | Stigmina carpophila | Peach Shot-hole - causative organism | Capnodiales: Mycosphaerellaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
leaf (live) | live leaf may be infected and damaged by effuse colony of Cladosporium dematiaceous anamorph | Venturia carpophila | Freckle or Scab Of Prunus Fruits - causative organism | Venturiales: Venturiaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
leaf (live) | live leaf is spotted by colony | Venturia carpophila | Freckle or Scab Of Prunus Fruits - causative organism | Venturiales: Venturiaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
leaf (live) | live leaf may be infected and damaged by sporodochium of Monilia dematiaceous anamorph | Monilinia laxa | a brown rot of tree fruit (causative organism) | Helotiales: Sclerotiniaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
leaf (live) | live leaf is parasitised by telium | Tranzschelia discolor | Plum Rust | Pucciniales: Uropyxidaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 Checklist of the British and Irish Basidiomycota, Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 |
|||
leaf (live) | live leaf is spotted by hypophyllous uredium | Tranzschelia discolor | Plum Rust | Pucciniales: Uropyxidaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 Checklist of the British and Irish Basidiomycota, Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 |
|||
leaf (live) | live leaf is spotted by | Plum Line Pattern virus | a phytopathogenic virus | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
leaf (live) | live leaf is spotted by | Prunus Necrotic Ringspot virus | a phytopathogenic virus | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
leaf (spotted) | spotted leaf may be infected and damaged by | Plum Pox virus | a phytopathogenic virus, sharka disease - causative organism | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
shoot (live) | live shoot has sap sucked by | Parthenolecanium corni | Brown Scale, Peach Scale, European Fruit Lecanium | Hemiptera: Coccidae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
stem (esp. base) | stem (esp. base) is galled by | Rhizobium radiobacter | Crown Gall - causative organism | Rhizobiales: Rhizobiaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
stem | stem is parasitised by conidial anamorph | Podosphaera pannosa | Rose Powdery Mildew, Peach Powdery Mildew, Rose Mildew | Erysiphales: Erysiphaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 An Introduction to British Powdery Mildews, Ing, B., 1990 |
|||
stem (live) | live stem has sap sucked by | Parthenolecanium corni | Brown Scale, Peach Scale, European Fruit Lecanium | Hemiptera: Coccidae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
trunk (live, cankered) | live, cankered trunk may be infected and damaged by | Pseudomonas syringae pv. mors-prunorum | a prunus bacterial canker | Pseudomonadales: Pseudomonadaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
trunk (live, cankered) | live, cankered trunk may be infected and damaged by | Pseudomonas syringae pv. syringiae | Lilac Blight - causative organism | Pseudomonadales: Pseudomonadaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
twig (live, lesioned, gum-exuding) | live, lesioned, gum-exuding twig may be infected and damaged by colony | Venturia carpophila | Freckle or Scab Of Prunus Fruits - causative organism | Venturiales: Venturiaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
twig (live) | live twig may be infected and damaged by sporodochium of Monilia dematiaceous anamorph | Monilinia laxa | a brown rot of tree fruit (causative organism) | Helotiales: Sclerotiniaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
Author & Year | Title | Source |
---|---|---|
Buczacki, S. & Harris, K., 1998 | Pests, Diseases & Disorders of Garden Plants | Collins Photoguide, 2nd edition edition, Collins |
Ellis, M.B. & J.P., 1997 | Microfungi on Land Plants: An Identification Handbook | 2nd (New Enlarged) edition, 868pp, The Richmond Publishing Co. Ltd |
Ing, B., 1990 | An Introduction to British Powdery Mildews | Mycologist Vol 4 (1) et seq. |
Kirk, P.M., 1997 | Mucor piriformis A. Fisch. | I.M.I. Descriptions of Pathogenic Fungi and Bacteria CMI Descriptions of Pathenogenic Fungi and Bacteria Sheet 1309. |
Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 | Checklist of the British and Irish Basidiomycota | 517pp, Royal Botanic Gardens, Kew |
Moore, W.C., 1959 | British Parasitic Fungi | 430pp, Cambridge University Press |
Stubbs, F.B. (Editor), 1986 | Provisional Keys to British Plant Galls | 95pp, British Plant Gall Society (BPGS) |
Wormauld, H., 1940 | Host plants of the brown rot fungi in Britain | TBMS Vol 24(1): 20-28,I,II. |
Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Variety | 22 trophisms | ||||||
Variety | 6 trophisms |
NBN (data.nbn.org.uk) has a distribution map for Prunus persica (Peach and Nectarine) |
Prunus persica (Peach and Nectarine) may be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Prunus persica (Peach and Nectarine):
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.