The following relationships have been collated from the published literature (see 'Interaction References').
Stage | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
Septoria coelomycetous anamorph (epiphyllous, numerous, scattered, brownish) | epiphyllous, numerous, scattered, brownish pycnidium of Septoria coelomycetous anamorph causes spots on fading leaf | Viola | violets, pansies | Malpighiales: Violaceae | Fungi of the South East England, Dennis, R.W.G., 1995 British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
|||
Septoria coelomycetous anamorph (epiphyllous, numerous, scattered, brownish) | epiphyllous, numerous, scattered, brownish pycnidium of Septoria coelomycetous anamorph causes spots on fading stipule | Viola | violets, pansies | Malpighiales: Violaceae | Fungi of the South East England, Dennis, R.W.G., 1995 British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
|||
Septoria coelomycetous anamorph (epiphyllous, numerous, scattered, brownish) | epiphyllous, numerous, scattered, brownish pycnidium of Septoria coelomycetous anamorph causes spots on fading leaf | Viola canina | Heath Dog-violet | Malpighiales: Violaceae | British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
|||
Septoria coelomycetous anamorph (epiphyllous, numerous, scattered, brownish) | epiphyllous, numerous, scattered, brownish pycnidium of Septoria coelomycetous anamorph causes spots on fading stipule | Viola canina | Heath Dog-violet | Malpighiales: Violaceae | British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
|||
Septoria coelomycetous anamorph (epiphyllous, numerous, scattered, brownish) | epiphyllous, numerous, scattered, brownish pycnidium of Septoria coelomycetous anamorph causes spots on fading leaf | Viola reichenbachiana | Early Dog-violet | Malpighiales: Violaceae | British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
|||
Septoria coelomycetous anamorph (epiphyllous, numerous, scattered, brownish) | epiphyllous, numerous, scattered, brownish pycnidium of Septoria coelomycetous anamorph causes spots on fading stipule | Viola reichenbachiana | Early Dog-violet | Malpighiales: Violaceae | British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
|||
Septoria coelomycetous anamorph (epiphyllous, numerous, scattered, brownish) | epiphyllous, numerous, scattered, brownish pycnidium of Septoria coelomycetous anamorph causes spots on fading leaf | Viola riviniana | Common Dog-violet, Blunt-spurred Violet | Malpighiales: Violaceae | British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
|||
Septoria coelomycetous anamorph (epiphyllous, numerous, scattered, brownish) | epiphyllous, numerous, scattered, brownish pycnidium of Septoria coelomycetous anamorph causes spots on fading stipule | Viola riviniana | Common Dog-violet, Blunt-spurred Violet | Malpighiales: Violaceae | British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
|||
Septoria coelomycetous anamorph (epiphyllous, numerous, scattered, brownish) | epiphyllous, numerous, scattered, brownish pycnidium of Septoria coelomycetous anamorph causes spots on fading leaf | Viola tricolor | Wild Pansy | Malpighiales: Violaceae | British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
|||
Septoria coelomycetous anamorph (epiphyllous, numerous, scattered, brownish) | epiphyllous, numerous, scattered, brownish pycnidium of Septoria coelomycetous anamorph causes spots on fading stipule | Viola tricolor | Wild Pansy | Malpighiales: Violaceae | British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
|||
Septoria coelomycetous anamorph (epiphyllous, numerous, scattered, brownish) | epiphyllous, numerous, scattered, brownish pycnidium of Septoria coelomycetous anamorph causes spots on fading leaf | [Viola sp. cult.] | cultivated violets | Malpighiales: Violaceae | British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
|||
Septoria coelomycetous anamorph (epiphyllous, numerous, scattered, brownish) | epiphyllous, numerous, scattered, brownish pycnidium of Septoria coelomycetous anamorph causes spots on fading stipule | [Viola sp. cult.] | cultivated violets | Malpighiales: Violaceae | British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
Author & Year | Title | Source |
---|---|---|
Dennis, R.W.G., 1995 | Fungi of the South East England | 383pp, Royal Botanic Gardens, Kew |
Grove, W.B., 1935 | British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia | Vol I, 488pp, Cambridge University Press |
Septoria violae (a coelomycete) may also be included in 'feeds on' relations listed under the following higher taxa:
Septoria violae (a coelomycete) may be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Septoria violae (a coelomycete):
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.